Premier League
2025-05-17Table of Contents
Teams
# | Region | Team |
---|---|---|
1 | Manchester | Bolton Wanderers |
2 | Manchester | Manchester City |
3 | Manchester | Manchester United |
4 | Manchester | Wigan Athletic |
5 | Merseyside | Liverpool |
6 | Merseyside | Everton |
7 | London | Arsenal |
8 | London | Brentford |
9 | London | Chelsea |
10 | London | Crystal Palace |
11 | London | Fulham |
12 | London | Queens Park Rangers |
13 | London | Tottenham Hotspur |
14 | London | West Ham |
15 | Birmingham | Aston Villa |
16 | Birmingham | Birmingham City |
17 | Wales | Cardiff City |
18 | Wales | Swansea City |
19 | Other | Bournemouth |
20 | Other | Brighton |
21 | Other | Leeds United |
22 | Other | Leicester City |
23 | Other | Newcastle |
24 | Other | Nottingham Forest |
25 | Other | Wolves |
Best XI
Best XI - Africa
No | Pos | Name | Club(s) | Note |
---|---|---|---|---|
1 | GK | Édouard Mendy | Chelsea | UCL winner, strong debut season |
2 | RB | Lauren | Arsenal | Invincibles member, reliable right-back |
4 | CB | Kolo Touré | Arsenal, Man City, Liverpool | Solid, consistent, Invincibles member |
5 | CB | Rigobert Song | West Ham, Liverpool | Legendary Cameroonian leader |
3 | LB | Benoît Assou-Ekotto | Tottenham Hotspur | Unique character, dependable defender |
6 | RM | Riyad Mahrez | Leicester City, Manchester City | PL winner with two clubs, great dribbler |
8 | CM | Michael Essien | Chelsea | Midfield powerhouse, key to Chelsea's dominance |
10 | CM | Yaya Touré | Manchester City | One of PL’s greatest midfielders |
11 | LM | Sadio Mané | Southampton, Liverpool | Pacy, clinical winger, Champions League winner |
7 | CF | Didier Drogba | Chelsea | Big-game legend, 4× PL champion |
9 | CF | Mohamed Salah | Chelsea, Liverpool | Goal machine, multiple Golden Boots |
Best XI - Asia
Best XI - Japan
No | Pos | Name | Club | Note |
---|---|---|---|---|
1 | GK | |||
2 | RB | Takehiro Tomiyasu | Arsenal | |
4 | CB | Yoshida | Southampton | |
5 | CB | |||
3 | LB | |||
6 | DM | Wataru Endo | Liverpool | Champion |
8 | AM | Shinji Kagawa | Manchester United | Champion |
10 | AM | Takumi Minamino | Liverpool | Champion |
7 | RW | |||
9 | ST | Shinji Okazaki | Leicester City | Champion |
11 | LW | Kaoru Mitoma | Brighton & Hove Albion |
Best XI - Korea
No | Pos | Name | Club | Note |
---|---|---|---|---|
1 | ||||
2 | ||||
4 | ||||
5 | ||||
3 | ||||
6 | ||||
8 | ||||
10 | AM | Park Ji-Sung | Manchester United | Champion |
7 | ||||
9 | ST | Hwang Hee-Chan | Wolverhampton Wanderers | |
11 | LW | Son Heung-Min | Tottenham Hotspur |
Best XI - Europe
No | Pos | Name | Club | Note |
---|---|---|---|---|
1 | ||||
2 | ||||
4 | ||||
5 | ||||
3 | ||||
6 | ||||
8 | ||||
10 | ||||
7 | ||||
9 | ||||
11 |
Best XI - England
No | Pos | Name | Club(s) | Note |
---|---|---|---|---|
1 | GK | David Seaman | Arsenal | Legendary Arsenal keeper |
2 | RB | Gary Neville | Manchester United | Longtime club captain |
5 | CB | John Terry | Chelsea | Club legend, top defender |
4 | CB | Rio Ferdinand | Manchester United | Dominant defender |
3 | LB | Ashley Cole | Arsenal, Chelsea | One of best English left-backs |
6 | CM | Paul Scholes | Manchester United | Creative midfield maestro |
8 | CM | Frank Lampard | Chelsea | All-time top-scoring midfielder |
4 | CM | Steven Gerrard | Liverpool | Inspirational leader & box-to-box midfielder |
7 | RW | David Beckham | Manchester United | World-class passer & set-piece specialist |
9 | CF | Alan Shearer | Blackburn, Newcastle | Premier League’s top goalscorer |
11 | LW | Michael Owen | Liverpool, Newcastle | Pacey, clinical finisher |
Best XI - France
No | Pos | Name | Club(s) | Note |
---|---|---|---|---|
1 | GK | Hugo Lloris | Tottenham Hotspur | Longtime Spurs captain, World Cup winner |
2 | RB | Bacary Sagna | Arsenal, Manchester City | Reliable, consistent full-back |
4 | CB | Raphaël Varane | Manchester United | World-class defender, calm and composed |
5 | CB | Laurent Koscielny | Arsenal | Smart, agile centre-back |
3 | LB | Patrice Evra | Manchester United | 5× Premier League champion, charismatic LB |
6 | CM | N'Golo Kanté | Leicester City, Chelsea | Tireless midfield engine, PL & UCL winner |
8 | CM | Patrick Vieira | Arsenal, Manchester City | Midfield general, Invincibles captain |
10 | CM | Paul Pogba | Manchester United | Brilliant at best, World Cup winner |
7 | RW | Robert Pirès | Arsenal | Elegant winger, key to Invincibles |
9 | CF | Thierry Henry | Arsenal | Arguably best foreign player in PL history |
11 | LW | Nicolas Anelka | Arsenal, Chelsea, others | Talented, played for multiple top clubs |
Best XI - Netherlands
No | Pos | Name | Club(s) | Note |
---|---|---|---|---|
1 | GK | Edwin van der Sar | Fulham, Manchester United | One of the greatest PL goalkeepers |
2 | RB | Mario Melchiot | Chelsea, Birmingham City | Solid and dependable full-back |
4 | CB | Virgil van Dijk | Southampton, Liverpool | World-class defender, Ballon d'Or runner-up |
5 | CB | Jaap Stam | Manchester United | Dominant centre-back, treble winner |
3 | LB | Giovanni van Bronckhorst | Arsenal | Versatile and technically gifted |
6 | CM | Nigel de Jong | Manchester City | Tenacious defensive midfielder |
8 | CM | Georginio Wijnaldum | Newcastle, Liverpool | Key in Liverpool's title and UCL runs |
10 | CM | Rafael van der Vaart | Tottenham Hotspur | Creative and intelligent playmaker |
7 | RW | Arjen Robben | Chelsea | Brief stint, but huge talent |
9 | CF | Robin van Persie | Arsenal, Manchester United | Premier League Golden Boot, PL winner |
11 | LW | Marc Overmars | Arsenal | Fast, tricky winger, crucial to Arsenal |
Best XI - South America
No | Pos | Name | Club(s) | Note |
---|---|---|---|---|
1 | GK | Alisson Becker | Liverpool | Golden Glove winner, UCL & PL champion |
2 | RB | Pablo Zabaleta | Manchester City, West Ham | Tough tackler, key in City’s rise |
4 | CB | Thiago Silva | Chelsea | Veteran leader, Champions League winner |
5 | CB | Gabriel Heinze | Manchester United | Gritty Argentine defender, cult hero |
3 | LB | Fábio Aurélio | Liverpool | Technically gifted, versatile full-back |
6 | RM | Willian | Chelsea, Arsenal, Fulham | Consistent, multiple Premier League titles |
8 | CM | Fernandinho | Manchester City | City’s midfield anchor, serial winner |
10 | CM | Alexis Sánchez | Arsenal, Manchester United | Electrifying peak at Arsenal, multiple 20+ goal seasons |
11 | LM | Philippe Coutinho | Liverpool | Creative playmaker, long-range stunner specialist |
7 | CF | Luis Suárez | Liverpool | Unstoppable in 2013–14, almost carried Liverpool to title |
9 | CF | Sergio Agüero | Manchester City | PL legend, most goals by a foreign player (at retirement) |
Best XI - Argentina
No | Pos | Name | Club(s) | Note |
---|---|---|---|---|
1 | GK | Emiliano Martínez | Arsenal, Aston Villa | Copa América hero, standout at Villa |
2 | RB | Pablo Zabaleta | Manchester City, West Ham | Key part of City's first PL title, fan favorite |
4 | CB | Cristian Romero | Tottenham Hotspur | Aggressive modern defender |
5 | CB | Nicolás Otamendi | Manchester City | PL champion, mixed but impactful spell |
3 | LB | Marcos Rojo | Manchester United | Versatile, tough tackler |
6 | RM | Ángel Di María | Manchester United | Brief stay, high expectations, flashes of class |
8 | CM | Javier Mascherano | West Ham, Liverpool | Defensive engine, tactically elite |
10 | CM | Alexis Mac Allister | Brighton, Liverpool | World Cup winner, technical and composed |
11 | LM | Juan Sebastián Verón | Manchester United, Chelsea | Huge talent, underwhelming PL impact |
7 | CF | Carlos Tevez | West Ham, Man United, Man City | Fierce competitor, title winner at both clubs |
9 | CF | Sergio Agüero | Manchester City | PL legend, City’s all-time top scorer |
Best XI - Brazil
No | Pos | Name | Club(s) | Note |
---|---|---|---|---|
1 | GK | Alisson Becker | Liverpool | Golden Glove winner, UCL & PL champion |
2 | RB | Danilo | Manchester City | Solid contributor to City's domestic success |
4 | CB | Thiago Silva | Chelsea | Veteran leader, UCL winner |
5 | CB | David Luiz | Chelsea, Arsenal | Ball-playing CB, won PL and UCL |
3 | LB | Fábio Aurélio | Liverpool | Technically skilled, underrated full-back |
6 | CM | Fernandinho | Manchester City | Tactical leader, key to City's dominance |
8 | CM | Philippe Coutinho | Liverpool | Magician in midfield, spectacular goals |
10 | CM | Juninho Paulista | Middlesbrough | Early Brazilian star, fan favourite |
7 | RW | Willian | Chelsea, Arsenal, Fulham | Consistent winger, 2× Premier League winner |
9 | CF | Gabriel Jesus | Manchester City, Arsenal | Versatile forward, multiple PL titles |
11 | LW | Roberto Firmino | Liverpool | Creative forward, key in Klopp’s front three |