Liverpool FC
2025-05-17Table of Contents
Champions
Champions League 2004 / 2005 Winners
No | Pos | Name | Country | Continent |
---|---|---|---|---|
1 | GK | Jerzy Dudek | Poland | Europe |
3 | RB | Steve Finnan | Ireland | Europe |
4 | CB | Sami Hyypiä | Finland | Europe |
23 | CB | Jamie Carragher | England | Europe |
6 | LB | John Arne Riise | Norway | Europe |
8 | CM | Steven Gerrard | England | Europe |
14 | CM | Xabi Alonso | Spain | Europe |
11 | CM | Vladimir Smicer | Czech Republic | Europe |
10 | RW | Luis García | Spain | Europe |
5 | CF | Milan Baroš | Czech Republic | Europe |
7 | LW | Harry Kewell | Australia | Oceania |
Champions League 2018 / 2019 and Premier League 2019 / 2020 Winners
No | Pos | Name | Country | Continent |
---|---|---|---|---|
1 | GK | Alisson Becker | Brazil | South America |
66 | RB | Trent Alexander-Arnold | England | Europe |
32 | CB | Joël Matip | Cameroon | Africa |
4 | CB | Virgil van Dijk | Netherlands | Europe |
26 | LB | Andrew Robertson | Scotland | Europe |
3 | DM | Fabinho | Brazil | South America |
14 | CM | Jorden Henderson | England | Europe |
5 | CM | Georginio Wijnaldum | Netherlands | Europe |
11 | RW | Mohamed Salah | Egypt | Africa |
9 | CF | Roberto Firmino | Brazil | Netherlands |
10 | LW | Sadio Mané | Senegal | Africa |
Premier League 2024 / 2025 Winners
No | Pos | Name | Country | Continent |
---|---|---|---|---|
1 | GK | Alisson Becker | Brazil | South America |
66 | RB | Trent Alexander-Arnold | England | Europe |
5 | CB | Ibrahima Konaté | France | Europe |
4 | CB | Virgil van Dijk | Netherlands | Europe |
26 | LB | Andrew Robertson | Scotland | Europe |
38 | DM | Ryan Gravenberch | Netherlands | Europe |
8 | CM | Dominik Szoboszlai | Hungary | Europe |
10 | CM | Alexis Mac Allister | Argentina | South America |
11 | RW | Mohamed Salah | Egypt | Africa |
7 | CF | Luis Díaz | Colombia | South America |
18 | LW | Cody Gakpo | Netherlands | Europe |
Best
Best V
Best | Region | Subregion | Country | No | Pos | Name | Country | Group |
---|---|---|---|---|---|---|---|---|
Best V | World | 1 | Goalkeeper | Alisson Becker | Brazil | South America | ||
Best V | World | 5 | Fixo | Virgil van Dijk | Netherlands | Europe | ||
Best V | World | 11 | Ala | Mohamed Salah | Egypt | Africa | ||
Best V | World | 7 | Ala | Steven Gerrard | England | Europe | ||
Best V | World | 9 | Pivot | Luis Suarez | Uruguay | South America | ||
Best V | Africa | 1 | GK | Africa | ||||
Best V | Africa | 5 | Fixo | Joël Matip | Cameroon | Africa | ||
Best V | Africa | 7 | Ala | Mohamed Salah | Egypt | Africa | ||
Best V | Africa | 11 | Ala | Sadio Mané | Senegal | Africa | ||
Best V | Africa | 9 | Pivot | Africa | ||||
Best V | America | South | 1 | GK | Alisson Becker | Brazil | South America | |
Best V | America | South | 5 | Fixo | Fabinho | Brazil | South America | |
Best V | America | South | 7 | Ala | Philippe Coutinho | Brazil | South America | |
Best V | America | South | 11 | Ala | Alexis Mac Allister | Argentina | South America | |
Best V | America | South | 9 | Pivot | Luis Suárez | Uruguay | South America | |
Best V | America | South | Argentina | 1 | GK | Argentina | South America | |
Best V | America | South | Argentina | 5 | Fixo | Javier Mascherano | Argentina | South America |
Best V | America | South | Argentina | 7 | Ala | Maxi Rodríguez | Argentina | South America |
Best V | America | South | Argentina | 11 | Ala | Alexis Mac Allister | Argentina | South America |
Best V | America | South | Argentina | 9 | Pivot | Argentina | South America | |
Best V | America | South | Brazil | 1 | GK | Alisson Becker | Brazil | South America |
Best V | America | South | Brazil | 5 | Fixo | Fabinho | Brazil | South America |
Best V | America | South | Brazil | 7 | Ala | Philippe Coutinho | Brazil | South America |
Best V | America | South | Brazil | 11 | Ala | Fabio Aurelio | Brazil | South America |
Best V | America | South | Brazil | 9 | Pivot | Roberto Firmino | Brazil | South America |
Best V | Asia | 1 | GK | Asia | ||||
Best V | Asia | 5 | Fixo | Wataru Endo | Japan | Asia | ||
Best V | Asia | 7 | Ala | Takumi Minamino | Japan | Asia | ||
Best V | Asia | 11 | Ala | Asia | ||||
Best V | Asia | 9 | Pivot | Asia | ||||
Best V | Europe | 1 | GK | Alisson Becker | Brazil | Europe | ||
Best V | Europe | 5 | Fixo | Virgil van Dijk | Netherlands | Europe | ||
Best V | Europe | 7 | Ala | Xabi Alonso | Spain | Europe | ||
Best V | Europe | 11 | Ala | Steven Gerrard | England | Europe | ||
Best V | Europe | 9 | Pivot | Fernando Torres | Spain | Europe | ||
Best V | Europe | Great Britain | England | 1 | GK | David James | England | Europe |
Best V | Europe | Great Britain | England | 5 | Fixo | Jamie Carragher | England | Europe |
Best V | Europe | Great Britain | England | 7 | Ala | Trent Alexander-Arnold | England | Europe |
Best V | Europe | Great Britain | England | 11 | Ala | Steven Gerrard | England | Europe |
Best V | Europe | Great Britain | England | 9 | Pivot | Michael Owen | England | Europe |
Best V | Europe | Great Britain | Scotland | 1 | GK | Scotland | Europe | |
Best V | Europe | Great Britain | Scotland | 5 | Fixo | Alan Hansen | Scotland | Europe |
Best V | Europe | Great Britain | Scotland | 7 | Ala | Graeme Souness | Scotland | Europe |
Best V | Europe | Great Britain | Scotland | 11 | Ala | Andy Robertson | Scotland | Europe |
Best V | Europe | Great Britain | Scotland | 9 | Pivot | Kenny Dalglish | Scotland | Europe |
Best V | Europe | Southern | Spain | 1 | GK | Pepe Reina | Spain | Europe |
Best V | Europe | Southern | Spain | 5 | Fixo | Xabi Alonso | Spain | Europe |
Best V | Europe | Southern | Spain | 7 | Ala | Luis García | Spain | Europe |
Best V | Europe | Southern | Spain | 11 | Ala | Thiago Alcântara | Spain | Europe |
Best V | Europe | Southern | Spain | 9 | Pivot | Fernando Torres | Spain | Europe |
Best V | Europe | Western | Netherlands | 1 | GK | Netherlands | Europe | |
Best V | Europe | Western | Netherlands | 5 | Fixo | Virgil van Dijk | Netherlands | Europe |
Best V | Europe | Western | Netherlands | 7 | Ala | Ryan Gravenberch | Netherlands | Europe |
Best V | Europe | Western | Netherlands | 11 | Ala | Georginio Wijnaldum | Netherlands | Europe |
Best V | Europe | Western | Netherlands | 9 | Pivot | Cody Gakpo | Netherlands | Europe |
Best XI
Best | Region | Subregion | No | Pos | Name | Country |
---|---|---|---|---|---|---|
Best XI | World | 1 | GK | Alisson Becker | Brazil | |
Best XI | World | 2 | RB | Trent Alexander-Arnold | England | |
Best XI | World | 4 | CB | Jamie Carragher | England | |
Best XI | World | 5 | CB | Virgil van Dijk | Netherlands | |
Best XI | World | 3 | LB | Andrew Robertson | Scotland | |
Best XI | World | 6 | CM | Xabi Alonso | Spain | |
Best XI | World | 8 | CM | Steven Gerrard | England | |
Best XI | World | 7 | RW | Mohamed Salah | Egypt | |
Best XI | World | 9 | ST | Robbie Fowler | England | |
Best XI | World | 10 | AM | Luis Suarez | Uruguay | |
Best XI | World | 11 | LW | Sadio Mané | Senegal | |
Best XI | America | South | 1 | GK | Alisson Becker | Brazil |
Best XI | America | South | ||||
Best XI | America | South | 3 | CB | Fabinho | Brazil |
Best XI | America | South | 14 | CB | Javier Mascherano | Argentina |
Best XI | America | South | 12 | LB | Fabio Aurelio | Brazil |
Best XI | America | South | 10 | CM | Alexis Mac Allister | Argentina |
Best XI | America | South | 10 | AM | Philippe Coutinho | Brazil |
Best XI | America | South | 9 | AM | Roberto Firmino | Brazil |
Best XI | America | South | 17 | RM | Maxi Rodríguez | Argentina |
Best XI | America | South | 7 | CF | Luis Suárez | Uruguay |
Best XI | America | South | 7 | LW | Luis Díaz | Colombia |
Best XI | Europe | 1 | GK | Pepe Reina | Spain | |
Best XI | Europe | 2 | RB | Trent Alexander-Arnold | England | |
Best XI | Europe | 4 | CB | Jamie Carragher | England | |
Best XI | Europe | 5 | CB | Virgil van Dijk | Netherlands | |
Best XI | Europe | 3 | LB | Andrew Robertson | Scotland | |
Best XI | Europe | 6 | CM | Xabi Alonso | Spain | |
Best XI | Europe | 8 | CM | Steven Gerrard | England | |
Best XI | Europe | 7 | RW | Dirk Kuyt | Netherlands | |
Best XI | Europe | 9 | ST | Robbie Fowler | England | |
Best XI | Europe | 10 | AM | Fernando Torres | Spain | |
Best XI | Europe | 11 | LW | Cody Gakpo | Netherlands | |
Best XI | Europe | England | 1 | GK | David James | England |
Best XI | Europe | England | 2 | RB | Trent Alexander-Arnold | England |
Best XI | Europe | England | 4 | CB | Jamie Carragher | England |
Best XI | Europe | England | 5 | CB | Joe Gomez | England |
Best XI | Europe | England | 3 | LB | Stephen Warnock | England |
Best XI | Europe | England | 6 | DM | Jordan Henderson | England |
Best XI | Europe | England | 8 | CM | Steven Gerrard | England |
Best XI | Europe | England | 10 | AM | Michael Owen | England |
Best XI | Europe | England | 7 | RW | Harvey Elliott | England |
Best XI | Europe | England | 9 | ST | Robbie Fowler | England |
Best XI | Europe | England | 11 | LW | John Barnes | England |
Best XI | Europe | Netherlands | 1 | GK | Netherlands | |
Best XI | Europe | Netherlands | 2 | RB | Netherlands | |
Best XI | Europe | Netherlands | 4 | CB | Netherlands | |
Best XI | Europe | Netherlands | 5 | CB | Virgil van Dijk | Netherlands |
Best XI | Europe | Netherlands | 3 | LB | Netherlands | |
Best XI | Europe | Netherlands | 6 | DM | Ryan Gravenberch | Netherlands |
Best XI | Europe | Netherlands | 8 | CM | Georginio Wijnaldum | Netherlands |
Best XI | Europe | Netherlands | 10 | AM | Netherlands | |
Best XI | Europe | Netherlands | 7 | RW | Dirk Kuyt | Netherlands |
Best XI | Europe | Netherlands | 9 | ST | Netherlands | |
Best XI | Europe | Netherlands | 11 | LW | Cody Gakpo | Netherlands |
Honours
Type | Competition | Number |
---|---|---|
Domestic | First Division / Premier League | 20 |
Domestic | FA Cup | 8 |
Domestic | Football League Cup/EFL Cup | 10 |
Domestic | FA Charity Shield/FA Community Shield | 16 |
Domestic | European Cup/UEFA Champions League | 6 |
Continental | UEFA Cup/UEFA Europa League | 3 |
Continental | UEFA Super Cup | 4 |
World | FIFA Club World Cup | 1 |