Financial
2025-05-03Table of Contents
Financial
Category | Details | Monthly |
---|---|---|
Utilities | Electricity / Water / Housing Services | 2,000,000 |
Food | 2,000,000 / week (~300,000 VND / day) | 8,000,000 |
Other | 2,000,000 | |
Total | 12,000,000 |
Category | Details | Monthly |
---|---|---|
Utilities | Electricity / Water / Housing Services | 2,000,000 |
Food | 2,000,000 / week (~300,000 VND / day) | 8,000,000 |
Other | 2,000,000 | |
Total | 12,000,000 |
Maximalism
Date: 2025-05-04Clothes
Date: 2025-05-03Financial
Date: 2025-05-03Vehicles
Date: 2025-05-01Technology
Date: 2025-04-19