Master in Psychology
2025-05-01Table of Contents
Master of Clinical Psychology
Master of Computational NeuroScience
Country | Group | University | Length | Fee |
---|---|---|---|---|
United Kingdom | Russell Group | Imperial College London | 1 year | £40,900 |
United Kingdom | Russell Group | University College London | 2 years | £34,400 |
United Kingdom | Russell Group | University of Edinburgh | 1 year | £35,300 |
United Kingdom | Russell Group | University of Edinburgh | ||
United Kingdom | Russell Group | University of Sheffield | 1 year | 32,350 |
United Kingdom | Russell Group | University of Birmingham | 1 year | |
United Kingdom | Russell Group | University of Nottingham | 1 year | £28,600 |
United Kingdom | Russell Group | Newcastle University | ||
United Kingdom | Goldsmiths, University of London | 1 year | £17,430 | |
Netherlands | University of Groningen | 2 years | €24,200 | |
Netherlands | Radboud University | €18,296 | ||
Germany | Technische Universität Berlin (TU Berlin) | |||
France | Université Paris-Saclay |
Goldsmiths, University of London
Univerity | Semester (CATS) | Subjects |
---|---|---|
Goldsmith | 1 (60) | Foundations of Neuroscience (15 CATS) |
Goldsmith | 1 (60) | Statistical Methods (15 CATS) |
Goldsmith | 1 (60) | Data Programming (15 CATS) |
Goldsmith | 1 (60) | Optional (15 CATS) |
Goldsmith | 2 (60) | Advanced Quantitative Methods (15 CATS) |
Goldsmith | 2 (60) | Cognitive Neuroscience (15 CATS) |
Goldsmith | 2 (60) | Cortical Modelling (15 CATS) |
Goldsmith | 2 (60) | Modelling Cognitive Functions (15 CATS) |
Goldsmith | 3 (60) | Research Project in Computational Cognitive Neuroscience (60 CATS) |