USA Government
2025-04-30Table of Contents
- Table of Contents
- Legislative
- Executive
- White House
- Cabinet
- Department of State
- Department of the Treasury
- Department of Defense
- Department of Justice
- Department of Commerce
- Department of Labor
- Department of Health and Human Services
- Department of Housing and Urban Development
- Department of Transportation
- Department of Energy
- Department of Education
- Department of Veterans Affairs
- Department of Homeland Security
- Judicial
Legislative
Speakers of the House of Representatives
No. | Name | Term Start | Term End | Party | State |
---|---|---|---|---|---|
1 | Frederick Muhlenberg | 1789-04-01 | 1791-03-04 | Pro-Admin | Pennsylvania |
2 | Jonathan Trumbull Jr. | 1791-10-24 | 1793-03-04 | Pro-Admin | Connecticut |
3 | Frederick Muhlenberg | 1793-12-02 | 1795-03-04 | Pro-Admin | Pennsylvania |
4 | Jonathan Dayton | 1795-12-07 | 1799-03-04 | Federalist | New Jersey |
5 | Theodore Sedgwick | 1799-12-02 | 1801-03-04 | Federalist | Massachusetts |
6 | Nathaniel Macon | 1801-12-07 | 1807-03-04 | Democratic-Repub | North Carolina |
7 | Joseph B. Varnum | 1807-10-26 | 1811-03-04 | Democratic-Repub | Massachusetts |
8 | Henry Clay | 1811-11-04 | 1814-01-19 | Democratic-Repub | Kentucky |
9 | Langdon Cheves | 1814-01-19 | 1815-03-04 | Democratic-Repub | South Carolina |
10 | John W. Taylor | 1819-12-06 | 1821-03-04 | Democratic-Repub | New York |
11 | Philip P. Barbour | 1821-12-03 | 1823-03-04 | Democratic-Repub | Virginia |
12 | Henry Clay | 1823-12-01 | 1825-03-04 | Democratic-Repub | Kentucky |
13 | John W. Taylor | 1825-12-05 | 1827-03-04 | Adams | New York |
14 | Andrew Stevenson | 1827-12-03 | 1834-06-02 | Jacksonian | Virginia |
15 | John Bell | 1834-06-02 | 1835-03-04 | Jacksonian | Tennessee |
16 | James K. Polk | 1835-12-07 | 1839-03-04 | Democratic | Tennessee |
17 | Robert M.T. Hunter | 1839-12-16 | 1841-03-04 | Whig | Virginia |
18 | John White | 1841-05-31 | 1843-03-04 | Whig | Kentucky |
19 | John Winston Jones | 1843-12-04 | 1845-03-04 | Democratic | Virginia |
20 | John Wesley Davis | 1845-12-01 | 1847-03-04 | Democratic | Indiana |
21 | Robert C. Winthrop | 1847-12-06 | 1849-03-04 | Whig | Massachusetts |
22 | Howell Cobb | 1849-12-22 | 1851-03-04 | Democratic | Georgia |
23 | Linn Boyd | 1851-12-01 | 1855-03-04 | Democratic | Kentucky |
24 | Nathaniel P. Banks | 1856-02-02 | 1857-03-04 | American Party | Massachusetts |
25 | James L. Orr | 1857-12-07 | 1859-03-04 | Democratic | South Carolina |
26 | William Pennington | 1860-02-01 | 1861-03-04 | Republican | New Jersey |
27 | Galusha A. Grow | 1861-07-04 | 1863-03-04 | Republican | Pennsylvania |
28 | Schuyler Colfax | 1863-12-07 | 1869-03-04 | Republican | Indiana |
29 | Theodore M. Pomeroy | 1869-03-03 | 1869-03-04 | Republican | New York |
30 | James G. Blaine | 1869-12-06 | 1875-03-04 | Republican | Maine |
31 | Michael C. Kerr | 1875-12-06 | 1876-08-19 | Democratic | Indiana |
32 | Samuel J. Randall | 1876-12-04 | 1881-03-04 | Democratic | Pennsylvania |
33 | J. Warren Keifer | 1881-12-05 | 1883-03-04 | Republican | Ohio |
34 | John G. Carlisle | 1883-12-03 | 1889-03-04 | Democratic | Kentucky |
35 | Thomas B. Reed | 1889-12-02 | 1891-03-04 | Republican | Maine |
36 | Charles F. Crisp | 1891-12-07 | 1895-03-04 | Democratic | Georgia |
37 | Thomas B. Reed | 1895-12-02 | 1899-03-04 | Republican | Maine |
38 | David B. Henderson | 1899-12-04 | 1903-03-04 | Republican | Iowa |
39 | Joseph G. Cannon | 1903-11-09 | 1911-03-04 | Republican | Illinois |
40 | Champ Clark | 1911-04-04 | 1919-03-04 | Democratic | Missouri |
41 | Frederick H. Gillett | 1919-05-19 | 1925-03-04 | Republican | Massachusetts |
42 | Nicholas Longworth | 1925-12-07 | 1931-03-04 | Republican | Ohio |
43 | John N. Garner | 1931-12-07 | 1933-03-04 | Democratic | Texas |
44 | Henry T. Rainey | 1933-03-09 | 1934-08-19 | Democratic | Illinois |
45 | Joseph W. Byrns | 1935-01-03 | 1936-06-04 | Democratic | Tennessee |
46 | William B. Bankhead | 1936-06-04 | 1940-09-15 | Democratic | Alabama |
47 | Sam Rayburn | 1940-09-16 | 1947-01-03 | Democratic | Texas |
48 | Joseph W. Martin Jr. | 1947-01-03 | 1949-01-03 | Republican | Massachusetts |
49 | Sam Rayburn | 1949-01-03 | 1953-01-03 | Democratic | Texas |
50 | Joseph W. Martin Jr. | 1953-01-03 | 1955-01-03 | Republican | Massachusetts |
51 | Sam Rayburn | 1955-01-03 | 1961-11-16 | Democratic | Texas |
52 | John W. McCormack | 1962-01-10 | 1971-01-03 | Democratic | Massachusetts |
53 | Carl Albert | 1971-01-03 | 1977-01-03 | Democratic | Oklahoma |
54 | Tip O'Neill | 1977-01-04 | 1987-01-03 | Democratic | Massachusetts |
55 | Jim Wright | 1987-01-06 | 1989-06-06 | Democratic | Texas |
56 | Tom Foley | 1989-06-06 | 1995-01-03 | Democratic | Washington |
57 | Newt Gingrich | 1995-01-04 | 1999-01-03 | Republican | Georgia |
58 | Dennis Hastert | 1999-01-06 | 2007-01-03 | Republican | Illinois |
59 | Nancy Pelosi | 2007-01-04 | 2011-01-03 | Democratic | California |
60 | John Boehner | 2011-01-05 | 2015-10-29 | Republican | Ohio |
61 | Paul Ryan | 2015-10-29 | 2019-01-03 | Republican | Wisconsin |
62 | Nancy Pelosi | 2019-01-03 | 2023-01-03 | Democratic | California |
63 | Kevin McCarthy | 2023-01-07 | 2023-10-03 | Republican | California |
64 | Mike Johnson | 2023-10-25 | Incumbent | Republican | Louisiana |
Majority and Minority Leaders of the Senate
Executive
White House
Presidents
No. | President | Term Start | Term End | State |
---|---|---|---|---|
1 | George Washington | 1789 | 1797 | Virginia |
2 | John Adams | 1797 | 1801 | Massachusetts |
3 | Thomas Jefferson | 1801 | 1809 | Virginia |
4 | James Madison | 1809 | 1817 | Virginia |
5 | James Monroe | 1817 | 1825 | Virginia |
6 | John Quincy Adams | 1825 | 1829 | Massachusetts |
7 | Andrew Jackson | 1829 | 1837 | Tennessee |
8 | Martin Van Buren | 1837 | 1841 | New York |
9 | William Henry Harrison | 1841 | 1841 | Indiana |
10 | John Tyler | 1841 | 1845 | Virginia |
11 | James K. Polk | 1845 | 1849 | Tennessee |
12 | Zachary Taylor | 1849 | 1850 | Louisiana |
13 | Millard Fillmore | 1850 | 1853 | New York |
14 | Franklin Pierce | 1853 | 1857 | New Hampshire |
15 | James Buchanan | 1857 | 1861 | Pennsylvania |
16 | Abraham Lincoln | 1861 | 1865 | Illinois |
17 | Andrew Johnson | 1865 | 1869 | Tennessee |
18 | Ulysses S. Grant | 1869 | 1877 | Illinois |
19 | Rutherford B. Hayes | 1877 | 1881 | Ohio |
20 | James A. Garfield | 1881 | 1881 | Ohio |
21 | Chester A. Arthur | 1881 | 1885 | New York |
22 | Grover Cleveland | 1885 | 1889 | New York |
23 | Benjamin Harrison | 1889 | 1893 | Indiana |
24 | Grover Cleveland | 1893 | 1897 | New York |
25 | William McKinley | 1897 | 1901 | Ohio |
26 | Theodore Roosevelt | 1901 | 1909 | New York |
27 | William Howard Taft | 1909 | 1913 | Ohio |
28 | Woodrow Wilson | 1913 | 1921 | New Jersey |
29 | Warren G. Harding | 1921 | 1923 | Ohio |
30 | Calvin Coolidge | 1923 | 1929 | Vermont |
31 | Herbert Hoover | 1929 | 1933 | California |
32 | Franklin D. Roosevelt | 1933 | 1945 | New York |
33 | Harry S. Truman | 1945 | 1953 | Missouri |
34 | Dwight D. Eisenhower | 1953 | 1961 | Kansas |
35 | John F. Kennedy | 1961 | 1963 | Massachusetts |
36 | Lyndon B. Johnson | 1963 | 1969 | Texas |
37 | Richard Nixon | 1969 | 1974 | California |
38 | Gerald Ford | 1974 | 1977 | Michigan |
39 | Jimmy Carter | 1977 | 1981 | Georgia |
40 | Ronald Reagan | 1981 | 1989 | California |
41 | George H. W. Bush | 1989 | 1993 | Texas |
42 | Bill Clinton | 1993 | 2001 | Arkansas |
43 | George W. Bush | 2001 | 2009 | Texas |
44 | Barack Obama | 2009 | 2017 | Illinois |
45 | Donald Trump | 2017 | 2021 | New York |
46 | Joe Biden | 2021 | 2025 | Delaware |
47 | Donald Trump | 2025 | Incumbent | Florida |
Vice Presidents
No. | Vice President | President | Term Start | Term End |
---|---|---|---|---|
1 | John Adams | George Washington | 1789 | 1797 |
2 | Thomas Jefferson | John Adams | 1797 | 1801 |
3 | Aaron Burr | Thomas Jefferson | 1801 | 1805 |
4 | George Clinton | Thomas Jefferson | 1805 | 1809 |
5 | Elbridge Gerry | James Madison | 1813 | 1814 |
6 | Daniel D. Tompkins | James Monroe | 1817 | 1825 |
7 | John C. Calhoun | John Quincy Adams | 1825 | 1829 |
8 | Martin Van Buren | Andrew Jackson | 1833 | 1837 |
9 | Richard Mentor Johnson | Martin Van Buren | 1837 | 1841 |
10 | John Tyler | William Henry Harrison | 1841 | 1841 |
11 | George M. Dallas | James K. Polk | 1845 | 1849 |
12 | Millard Fillmore | Zachary Taylor | 1849 | 1850 |
13 | William R. King | Franklin Pierce | 1853 | 1853 |
14 | John C. Breckinridge | James Buchanan | 1857 | 1861 |
15 | Hannibal Hamlin | Abraham Lincoln | 1861 | 1865 |
16 | Andrew Johnson | Abraham Lincoln | 1865 | 1865 |
17 | Schuyler Colfax | Ulysses S. Grant | 1869 | 1873 |
18 | Henry Wilson | Ulysses S. Grant | 1873 | 1875 |
19 | William A. Wheeler | Rutherford B. Hayes | 1877 | 1881 |
20 | Chester A. Arthur | James A. Garfield | 1881 | 1881 |
21 | Thomas A. Hendricks | Grover Cleveland | 1885 | 1889 |
22 | Levi P. Morton | Benjamin Harrison | 1889 | 1893 |
23 | Adlai Stevenson I | Grover Cleveland | 1893 | 1897 |
24 | Garret A. Hobart | William McKinley | 1897 | 1899 |
25 | Theodore Roosevelt | William McKinley | 1901 | 1901 |
26 | Charles W. Fairbanks | Theodore Roosevelt | 1905 | 1909 |
27 | James S. Sherman | William Howard Taft | 1909 | 1912 |
28 | Thomas R. Marshall | Woodrow Wilson | 1913 | 1921 |
29 | Calvin Coolidge | Warren G. Harding | 1921 | 1923 |
30 | Charles G. Dawes | Calvin Coolidge | 1925 | 1929 |
31 | Charles Curtis | Herbert Hoover | 1929 | 1933 |
32 | John Nance Garner | Franklin D. Roosevelt | 1933 | 1941 |
33 | Henry A. Wallace | Franklin D. Roosevelt | 1941 | 1945 |
34 | Harry S. Truman | Franklin D. Roosevelt | 1945 | 1945 |
35 | Alben W. Barkley | Harry S. Truman | 1949 | 1953 |
36 | Richard Nixon | Dwight D. Eisenhower | 1953 | 1961 |
37 | Lyndon B. Johnson | John F. Kennedy | 1961 | 1963 |
38 | Hubert Humphrey | Lyndon B. Johnson | 1965 | 1969 |
39 | Spiro T. Agnew | Richard Nixon | 1969 | 1973 |
40 | Gerald Ford | Richard Nixon | 1973 | 1974 |
41 | Nelson Rockefeller | Gerald Ford | 1974 | 1977 |
42 | Walter Mondale | Jimmy Carter | 1977 | 1981 |
43 | George H. W. Bush | Ronald Reagan | 1981 | 1989 |
44 | Dan Quayle | George H. W. Bush | 1989 | 1993 |
45 | Al Gore | Bill Clinton | 1993 | 2001 |
46 | Dick Cheney | George W. Bush | 2001 | 2009 |
47 | Joe Biden | Barack Obama | 2009 | 2017 |
48 | Mike Pence | Donald Trump | 2017 | 2021 |
49 | Kamala Harris | Joe Biden | 2021 | 2025 |
50 | JD Vance | Donald Trump | 2025 | Incumbent |
Chiefs of Staff
No. | Name | Term Start | Term End | President(s) Served |
---|---|---|---|---|
1 | John R. Steelman | 1946-12-12 | 1953-01-20 | Harry S. Truman |
2 | Sherman Adams | 1953-01-20 | 1958-10-07 | Dwight D. Eisenhower |
3 | Wilton Persons | 1958-10-07 | 1961-01-20 | Dwight D. Eisenhower |
4 | Kenneth O'Donnell | 1961-01-20 | 1963-11-22 | John F. Kennedy |
5 | Walter Jenkins | 1963-11-22 | 1964-10-14 | Lyndon B. Johnson |
6 | W. Marvin Watson | 1965-02-01 | 1968-04-26 | Lyndon B. Johnson |
7 | James R. Jones | 1968-04-26 | 1969-01-20 | Lyndon B. Johnson |
8 | H. R. Haldeman | 1969-01-20 | 1973-04-30 | Richard Nixon |
9 | Alexander Haig | 1973-05-04 | 1974-09-21 | Richard Nixon, Gerald Ford |
10 | Donald Rumsfeld | 1974-09-21 | 1975-11-20 | Gerald Ford |
11 | Dick Cheney | 1975-11-20 | 1977-01-20 | Gerald Ford |
12 | Hamilton Jordan | 1979-06-11 | 1980-06-30 | Jimmy Carter |
13 | Jack Watson | 1980-06-30 | 1981-01-20 | Jimmy Carter |
14 | James Baker | 1981-01-20 | 1985-02-03 | Ronald Reagan |
15 | Donald Regan | 1985-02-04 | 1987-02-27 | Ronald Reagan |
16 | Howard Baker | 1987-02-27 | 1988-07-01 | Ronald Reagan |
17 | Kenneth Duberstein | 1988-07-01 | 1989-01-20 | Ronald Reagan |
18 | John H. Sununu | 1989-01-20 | 1991-12-15 | George H. W. Bush |
19 | Samuel K. Skinner | 1991-12-16 | 1992-08-23 | George H. W. Bush |
20 | James Baker | 1992-08-24 | 1993-01-20 | George H. W. Bush |
21 | Mack McLarty | 1993-01-20 | 1994-07-17 | Bill Clinton |
22 | Leon Panetta | 1994-07-17 | 1997-01-20 | Bill Clinton |
23 | Erskine Bowles | 1997-01-20 | 1998-10-20 | Bill Clinton |
24 | John Podesta | 1998-10-20 | 2001-01-20 | Bill Clinton |
25 | Andrew Card | 2001-01-20 | 2006-04-14 | George W. Bush |
26 | Joshua Bolten | 2006-04-14 | 2009-01-20 | George W. Bush |
27 | Rahm Emanuel | 2009-01-20 | 2010-10-01 | Barack Obama |
28 | Pete Rouse (Acting) | 2010-10-01 | 2011-01-13 | Barack Obama |
29 | William M. Daley | 2011-01-13 | 2012-01-09 | Barack Obama |
30 | Jack Lew | 2012-01-09 | 2013-01-25 | Barack Obama |
31 | Denis McDonough | 2013-01-25 | 2017-01-20 | Barack Obama |
32 | Reince Priebus | 2017-01-20 | 2017-07-31 | Donald Trump |
33 | John F. Kelly | 2017-07-31 | 2019-01-02 | Donald Trump |
34 | Mick Mulvaney (Acting) | 2019-01-02 | 2020-03-31 | Donald Trump |
35 | Mark Meadows | 2020-03-31 | 2021-01-20 | Donald Trump |
36 | Ron Klain | 2021-01-20 | 2023-02-08 | Joe Biden |
37 | Jeff Zients | 2023-02-08 | 2025-01-20 | Joe Biden |
38 | Susie Wiles | 2025-01-20 | Incumbent | Donald Trump |
Cabinet
Department of State
Secretaries of State
No. | Name | Term Start | Term End | President(s) Served |
---|---|---|---|---|
1 | Thomas Jefferson | 1790-03-22 | 1793-12-31 | George Washington |
2 | Edmund J. Randolph | 1794-01-02 | 1795-08-20 | George Washington |
3 | Timothy Pickering | 1795-12-10 | 1800-05-12 | George Washington, John Adams |
4 | John Marshall | 1800-06-06 | 1801-03-04 | John Adams |
5 | James Madison | 1801-03-05 | 1809-03-03 | Thomas Jefferson |
6 | Robert Smith | 1809-03-06 | 1811-04-01 | James Madison |
7 | James Monroe | 1811-04-02 | 1817-03-04 | James Madison |
8 | John Quincy Adams | 1817-09-22 | 1825-03-04 | James Monroe |
9 | Henry Clay | 1825-03-07 | 1829-03-04 | John Quincy Adams |
10 | Martin Van Buren | 1829-03-28 | 1831-05-23 | Andrew Jackson |
11 | Edward Livingston | 1831-05-24 | 1833-05-29 | Andrew Jackson |
12 | Louis McLane | 1833-05-29 | 1834-06-30 | Andrew Jackson |
13 | John Forsyth | 1834-06-27 | 1841-03-04 | Andrew Jackson, Martin Van Buren |
14 | Daniel Webster | 1841-03-06 | 1843-05-08 | William H. Harrison, John Tyler |
15 | Abel P. Upshur | 1843-07-24 | 1844-02-28 | John Tyler |
16 | John C. Calhoun | 1844-04-01 | 1845-03-10 | John Tyler |
17 | James Buchanan | 1845-03-10 | 1849-03-07 | James K. Polk |
18 | John M. Clayton | 1849-03-08 | 1850-07-22 | Zachary Taylor |
19 | Daniel Webster | 1850-07-23 | 1852-10-24 | Millard Fillmore |
20 | Edward Everett | 1852-11-06 | 1853-03-04 | Millard Fillmore |
21 | William L. Marcy | 1853-03-07 | 1857-03-06 | Franklin Pierce |
22 | Lewis Cass | 1857-03-06 | 1860-12-14 | James Buchanan |
23 | Jeremiah S. Black | 1860-12-17 | 1861-03-05 | James Buchanan |
24 | William H. Seward | 1861-03-05 | 1869-03-04 | Abraham Lincoln, Andrew Johnson |
25 | Elihu B. Washburne | 1869-03-05 | 1869-03-16 | Ulysses S. Grant |
26 | Hamilton Fish | 1869-03-17 | 1877-03-12 | Ulysses S. Grant |
27 | William M. Evarts | 1877-03-12 | 1881-03-07 | Rutherford B. Hayes |
28 | James G. Blaine | 1881-03-07 | 1881-12-19 | James A. Garfield, Chester A. Arthur |
29 | Frederick T. Frelinghuysen | 1881-12-19 | 1885-03-06 | Chester A. Arthur |
30 | Thomas F. Bayard | 1885-03-07 | 1889-03-06 | Grover Cleveland |
31 | James G. Blaine | 1889-03-07 | 1892-06-04 | Benjamin Harrison |
32 | John W. Foster | 1892-06-29 | 1893-02-23 | Benjamin Harrison |
33 | Walter Q. Gresham | 1893-03-07 | 1895-05-28 | Grover Cleveland |
34 | Richard Olney | 1895-06-10 | 1897-03-05 | Grover Cleveland |
35 | John Sherman | 1897-03-06 | 1898-04-27 | William McKinley |
36 | William R. Day | 1898-04-28 | 1898-09-16 | William McKinley |
37 | John Hay | 1898-09-30 | 1905-07-01 | William McKinley, Theodore Roosevelt |
38 | Elihu Root | 1905-07-19 | 1909-01-27 | Theodore Roosevelt |
39 | Robert Bacon | 1909-01-27 | 1909-03-05 | Theodore Roosevelt |
40 | Philander C. Knox | 1909-03-06 | 1913-03-05 | William H. Taft |
41 | William J. Bryan | 1913-03-05 | 1915-06-09 | Woodrow Wilson |
42 | Robert Lansing | 1915-06-24 | 1920-02-13 | Woodrow Wilson |
43 | Bainbridge Colby | 1920-03-23 | 1921-03-04 | Woodrow Wilson |
44 | Charles E. Hughes | 1921-03-05 | 1925-03-04 | Warren G. Harding, Calvin Coolidge |
45 | Frank B. Kellogg | 1925-03-05 | 1929-03-28 | Calvin Coolidge |
46 | Henry L. Stimson | 1929-03-28 | 1933-03-04 | Herbert Hoover |
47 | Cordell Hull | 1933-03-04 | 1944-11-30 | Franklin D. Roosevelt |
48 | Edward Stettinius Jr. | 1944-12-01 | 1945-06-27 | Franklin D. Roosevelt, Harry S. Truman |
49 | James F. Byrnes | 1945-07-03 | 1947-01-21 | Harry S. Truman |
50 | George C. Marshall | 1947-01-21 | 1949-01-20 | Harry S. Truman |
51 | Dean Acheson | 1949-01-21 | 1953-01-20 | Harry S. Truman |
52 | John Foster Dulles | 1953-01-21 | 1959-04-22 | Dwight D. Eisenhower |
53 | Christian A. Herter | 1959-04-22 | 1961-01-20 | Dwight D. Eisenhower |
54 | Dean Rusk | 1961-01-21 | 1969-01-20 | John F. Kennedy, Lyndon B. Johnson |
55 | William P. Rogers | 1969-01-22 | 1973-09-03 | Richard Nixon |
56 | Henry Kissinger | 1973-09-22 | 1977-01-20 | Richard Nixon, Gerald Ford |
57 | Cyrus Vance | 1977-01-23 | 1980-04-28 | Jimmy Carter |
58 | Edmund Muskie | 1980-05-08 | 1981-01-20 | Jimmy Carter |
59 | Alexander Haig | 1981-01-22 | 1982-07-05 | Ronald Reagan |
60 | George P. Shultz | 1982-07-16 | 1989-01-20 | Ronald Reagan |
61 | James Baker | 1989-01-25 | 1992-08-23 | George H. W. Bush |
62 | Lawrence Eagleburger | 1992-12-08 | 1993-01-20 | George H. W. Bush |
63 | Warren Christopher | 1993-01-20 | 1997-01-17 | Bill Clinton |
64 | Madeleine Albright | 1997-01-23 | 2001-01-20 | Bill Clinton |
65 | Colin Powell | 2001-01-20 | 2005-03-16 | George W. Bush |
66 | Condoleezza Rice | 2005-01-26 | 2009-01-20 | George W. Bush |
67 | Hillary Clinton | 2009-01-21 | 2013-02-01 | Barack Obama |
68 | John Kerry | 2013-02-01 | 2017-01-20 | Barack Obama |
69 | Rex Tillerson | 2017-02-01 | 2018-03-31 | Donald Trump |
70 | Mike Pompeo | 2018-04-26 | 2021-01-20 | Donald Trump |
71 | Antony Blinken | 2021-01-26 | 2025-01-20 | Joe Biden |
72 | Marco Rubio | 2025-01-21 | Incumbent | Donald Trump |
Deputy Secretaries of State
Department of the Treasury
Secretaries of the Treasury
Deputy Secretaries of the Treasury
Department of Defense
Secretaries of Defense
Deputy Secretaries of Defense
Department of Justice
Attorney Generals
Deputy Attorney Generals
Department of Commerce
Secretaries of Commerce
Deputy Secretaries of Commerce
Department of Labor
- Robert Reich