# University

## Table of Contents

- [University](#university)
  - [Table of Contents](#table-of-contents)
  - [Oceania](#oceania)
    - [Australia](#australia)
      - [Group of Eight (Go8)](#group-of-eight-go8)
      - [Other (Australia)](#other-australia)
  - [Europe](#europe)
    - [United Kingdom](#united-kingdom)
      - [Russell Group](#russell-group)
      - [University of London](#university-of-london)
    - [\[\[Germany\]\]](#germany)
      - [Other (Germany)](#other-germany)
    - [\[\[Netherlands\]\]](#netherlands)
      - [Other (Netherlands)](#other-netherlands)
  - [Asia](#asia)
    - [\[\[Singapore\]\]](#singapore)
      - [Other (Singapore)](#other-singapore)
    - [\[\[Vietnam\]\]](#vietnam)
  - [North America](#north-america)
    - [\[\[united-states|United States\]\]](#united-statesunited-states)
      - [Ivy League](#ivy-league)
      - [Other (United States)](#other-united-states)
    - [\[\[Canada\]\]](#canada)
      - [Other (Canada)](#other-canada)

---

## Oceania

### Australia

#### Group of Eight (Go8)

| No  | State                        | City      | University                           |
| --- | ---------------------------- | --------- | ------------------------------------ |
| 01  | Australian Capital Territory | Canberra  | Australian National University (ANU) |
| 02  | New South Wales              | Sydney    | University of New South Wales        |
| 03  | New South Wales              | Sydney    | University of Sydney                 |
| 04  | Queensland                   | Brisbane  | University of Queensland             |
| 05  | South Australia              | Adelaide  | University of Adelaide               |
| 06  | Victoria                     | Melbourne | Monash University                    |
| 07  | Victoria                     | Melbourne | University of Melbourne              |
| 08  | Western Australia            | Perth     | University of Western Australia      |

[Back to Table of Contents](#table-of-contents)

#### Other (Australia)

| No  | State           | City      | University                            |
| --- | --------------- | --------- | ------------------------------------- |
| 01  | Victoria        | Melbourne | Deakin                                |
| 02  | Victoria        | Melbourne | La Trobe                              |
| 03  | Victoria        | Melbourne | RMIT                                  |
| 04  | New South Wales | Sydney    | University of Technology Sydney (UTS) |
| 05  | New South Wales | Sydney    | Macquarie                             |
| 06  | New South Wales | Sydney    | Western Sydney                        |

[Back to Table of Contents](#table-of-contents)

---

## Europe

### United Kingdom

#### Russell Group

| No  | Country          | City        | University                       |
| --- | ---------------- | ----------- | -------------------------------- |
| 01  | England          | Birmingham  | University of Birmingham         |
| 02  | England          | Bristol     | University of Bristol            |
| 03  | England          | Cambridge   | University of Cambridge          |
| 04  | England          | Durham      | Durham University                |
| 05  | England          | Exeter      | University of Exeter             |
| 06  | England          | London      | Imperial College London          |
| 07  | England          | London      | King's College London            |
| 08  | England          | Leeds       | University of Leeds              |
| 09  | England          | Liverpool   | University of Liverpool          |
| 10  | England          | London      | London School of Economics (LSE) |
| 11  | England          | Manchester  | University of Manchester         |
| 12  | England          | Newcastle   | Newcastle University             |
| 13  | England          | Nottingham  | University of Nottingham         |
| 14  | England          | Oxford      | University of Oxford             |
| 15  | England          | London      | Queen Mary University of London  |
| 16  | England          | Sheffield   | University of Sheffield          |
| 17  | England          | Southampton | University of Southampton        |
| 18  | England          | London      | University College London (UCL)  |
| 19  | England          | Coventry    | University of Warwick            |
| 20  | England          | York        | University of York               |
| 21  | Scotland         | Edinburgh   | University of Edinburgh          |
| 22  | Scotland         | Glasgow     | University of Glasgow            |
| 23  | Wales            | Cardiff     | Cardiff University               |
| 24  | Northern Ireland | Belfast     | Queen's University Belfast       |

[Back to Table of Contents](#table-of-contents)

#### University of London

| No  | College / Institute                                    | Main Focus / Specialization                                                      | Russell Group |
| --- | ------------------------------------------------------ | -------------------------------------------------------------------------------- | ------------- |
| 1   | King's College London (KCL)                            | Medicine, Law, Humanities, Science, Social Sciences                              | Yes           |
| 2   | London School of Economics and Political Science (LSE) | Social Sciences, Economics, Politics, Law                                        | Yes           |
| 3   | Queen Mary University of London (QMUL)                 | Law, Medicine, Humanities, Science, Engineering                                  | Yes           |
| 4   | University College London (UCL)                        | Comprehensive: Science, Engineering, Medicine, Arts, Humanities, Social Sciences | Yes           |
| 5   | Birkbeck, University of London                         | Flexible / Evening study, Humanities, Social Sciences, Science                   | No            |
| 6   | City, University of London                             | Business, Law, Engineering, Health Sciences                                      | No            |
| 7   | Courtauld Institute of Art                             | Art History, Conservation                                                        | No            |
| 8   | Goldsmiths, University of London                       | Arts, Humanities, Social Sciences, Computing                                     | No            |
| 9   | Institute of Cancer Research (ICR)                     | Cancer Research, Biomedical Science                                              | No            |
| 10  | London Business School (LBS)                           | Business, Management, MBA programs                                               | No            |
| 11  | London School of Hygiene & Tropical Medicine (LSHTM)   | Public Health, Global Health, Epidemiology                                       | No            |
| 12  | Royal Academy of Music                                 | Music, Performing Arts                                                           | No            |
| 13  | Royal Central School of Speech and Drama               | Performing Arts, Drama, Theatre                                                  | No            |
| 14  | Royal Holloway, University of London                   | Humanities, Arts, Science, Management                                            | No            |
| 15  | Royal Veterinary College (RVC)                         | Veterinary Science, Biomedical Science                                           | No            |
| 16  | St George's, University of London                      | Medicine, Health Sciences                                                        | No            |
| 17  | School of Oriental and African Studies (SOAS)          | Humanities, Social Sciences, Languages, Area Studies                             | No            |

[Back to Table of Contents](#table-of-contents)

### [[Germany]]

#### Other (Germany)

| No  | State                  | City                 | University                           |
| --- | ---------------------- | -------------------- | ------------------------------------ |
| 01  | Bavaria                | Munich               | Technical University of Munich       |
| 02  | Bavaria                | Munich               | LMU Munich                           |
| 03  | Bavaria                | Würzburg             | University of Würzburg               |
| 04  | Bavaria                | Erlangen & Nuremberg | University of Erlangen-Nuremberg     |
| 05  | Baden-Württemberg      | Heidelberg           | Universität Heidelberg               |
| 06  | Baden-Württemberg      | Tübingen             | University of Tübingen               |
| 07  | Baden-Württemberg      | Freiburg             | University of Freiburg               |
| 08  | Baden-Württemberg      | Karlsruhe            | Karlsruhe Institute of Technology    |
| 09  | Baden-Württemberg      | Ulm                  | Ulm University                       |
| 10  | Baden-Württemberg      | Mannheim             | University of Mannheim               |
| 11  | Berlin                 | Berlin               | Humboldt University of Berlin        |
| 12  | Berlin                 | Berlin               | Charité - Universitätsmedizin Berlin |
| 13  | Berlin                 | Berlin               | Free University of Berlin            |
| 14  | Berlin                 | Berlin               | Technical University of Berlin       |
| 15  | Brandenburg            | Potsdam              | University of Potsdam                |
| 16  | Hamburg                | Hamburg              | University of Hamburg                |
| 17  | Hesse                  | Frankfurt            | Goethe University Frankfurt          |
| 18  | Lower Saxony           | Göttingen            | University of Göttingen              |
| 19  | North Rhine-Westphalia | Bonn                 | University of Bonn                   |
| 20  | North Rhine-Westphalia | Aachen               | RWTH Aachen University               |
| 21  | North Rhine-Westphalia | Cologne              | University of Cologne                |
| 22  | North Rhine-Westphalia | Münster              | University of Münster                |
| 23  | North Rhine-Westphalia | Düsseldorf           | Heinrich Heine University Düsseldorf |
| 24  | Saxony                 | Dresden              | TU Dresden                           |
| 25  | Thuringia              | Jena                 | Friedrich Schiller University Jena   |

[Back to Table of Contents](#table-of-contents)

### [[Netherlands]]

#### Other (Netherlands)

| No  | Province      | City       | University                         |
| --- | ------------- | ---------- | ---------------------------------- |
| 01  | Gelderland    | Nijmegen   | Radboud University Nijmegen        |
| 02  | Gelderland    | Wageningen | Wageningen University & Research   |
| 03  | Groningen     | Groningen  | University of Groningen            |
| 04  | Limburg       | Maastricht | Maastricht University              |
| 05  | North Brabant | Eindhoven  | Eindhoven University of Technology |
| 06  | North Brabant | Tilburg    | Tilburg University                 |
| 07  | North Holland | Amsterdam  | University of Amsterdam            |
| 08  | North Holland | Amsterdam  | Vrije Universiteit Amsterdam       |
| 09  | Overijssel    | Enschede   | University of Twente               |
| 10  | South Holland | Delft      | Delft University of Technology     |
| 11  | South Holland | Leiden     | Leiden University                  |
| 12  | South Holland | Rotterdam  | Erasmus University Rotterdam       |

[Back to Table of Contents](#table-of-contents)

---

## Asia

### [[Singapore]]

#### Other (Singapore)

| No  | University                                           |
| --- | ---------------------------------------------------- |
| 01  | National University of Singapore (NUS)               |
| 02  | Nanyang Technological University (NTU)               |
| 03  | Singapore Management University (SMU)                |
| 04  | Singapore University of Technology and Design (SUTD) |
| 05  | Singapore Institute of Technology (SIT)              |
| 06  | Singapore University of Social Sciences (SUSS)       |

[Back to Table of Contents](#table-of-contents)

---

### [[Vietnam]]

| No  | University                       | Type          |
| --- | -------------------------------- | ------------- |
| 1   | RMIT University                  | International |
| 2   | VinUni (VinUniversity)           | International |
| 3   | British University Vietnam (BUV) | International |

## North America

### [[united-states|United States]]

#### Ivy League

| No  | State         | City          | University                 |
| --- | ------------- | ------------- | -------------------------- |
| 01  | Rhode Island  | Providence    | Brown University           |
| 02  | New York      | New York City | Columbia University        |
| 03  | New York      | Ithaca        | Cornell University         |
| 04  | New Hampshire | Hanover       | Dartmouth College          |
| 05  | Massachusetts | Cambridge     | Harvard University         |
| 06  | New Jersey    | Princeton     | Princeton University       |
| 07  | Pennsylvania  | Philadelphia  | University of Pennsylvania |
| 08  | Connecticut   | New Haven     | Yale University            |

[Back to Table of Contents](#table-of-contents)

#### Other (United States)

| No  | State          | City          | University                                   |
| --- | -------------- | ------------- | -------------------------------------------- |
| 01  | California     | Berkeley      | University of California, Berkeley           |
| 02  | California     | Palo Alto     | Stanford University                          |
| 03  | California     | Pasadena      | California Institute of Technology (Caltech) |
| 04  | Illinois       | Chicago       | University of Chicago                        |
| 05  | Indiana        | South Bend    | University of Notre Dame                     |
| 06  | Maryland       | Baltimore     | Johns Hopkins University                     |
| 07  | Massachusetts  | Boston        | MIT                                          |
| 08  | New York       | New York City | New York University (NYU)                    |
| 09  | North Carolina | Durham        | Duke University                              |
| 10  | Texas          | Austin        | University of Texas - Austin                 |

[Back to Table of Contents](#table-of-contents)

### [[Canada]]

#### Other (Canada)

| No  | Province         | City        | University                     |
| --- | ---------------- | ----------- | ------------------------------ |
| 01  | Alberta          | Calgary     | University of Calgary          |
| 02  | Alberta          | Edmonton    | University of Alberta          |
| 03  | British Columbia | Vancouver   | University of British Columbia |
| 04  | Manitoba         | Winnipeg    | University of Manitoba         |
| 05  | Nova Scotia      | Halifax     | Dalhousie University           |
| 06  | Ontario          | Hamilton    | McMaster University            |
| 07  | Ontario          | Kingston    | Queen's University             |
| 08  | Ontario          | London      | Western University             |
| 09  | Ontario          | Ottawa      | University of Ottawa           |
| 10  | Ontario          | Toronto     | University of Toronto          |
| 11  | Ontario          | Waterloo    | University of Waterloo         |
| 12  | Quebec           | Montreal    | McGill University              |
| 13  | Quebec           | Montreal    | Université de Montréal         |
| 14  | Quebec           | Quebec City | Université Laval               |
| 15  | Saskatchewan     | Saskatoon   | University of Saskatchewan     |

[Back to Table of Contents](#table-of-contents)