# Random Research

## Table of Contents

- [Random Research](#random-research)
  - [Table of Contents](#table-of-contents)
  - [Ideas](#ideas)
    - [Sleep (14)](#sleep-14)
    - [Stress (13)](#stress-13)
    - [Research (8)](#research-8)
    - [Data Science (5)](#data-science-5)
    - [NeuroScience (4)](#neuroscience-4)
    - [Productivity (3)](#productivity-3)
    - [Mental Health (10)](#mental-health-10)
  - [Resources](#resources)

## Ideas

- Questions that can be answered in 300 words (max 1 page) essay (with
  references)
- Types of Questions: How? What? When? Where? Why? Who?
- Topics
  - Sleep
  - Stress
  - Mental Health
  - NeuroScience
  - Productivity
  - Research
  - Data Science
- [[Sample]]

### Sleep (14)

| ID  | No  | Category | Question                                     |
| --- | --- | -------- | -------------------------------------------- |
| 01  | 01  | Sleep    | What is REM (Rapid Eye Movement) Sleep?      |
| 02  | 02  | Sleep    | What is NREM (Non-Rapid Eye Movement) Sleep? |
| 03  | 03  | Sleep    | What is Sleep Apnea?                         |
| 04  | 04  | Sleep    | What is Sleep Insomnia?                      |
| 05  | 05  | Sleep    | What is Sleep Paralysis?                     |
| 06  | 06  | Sleep    | How sleep affects cardiovascular health?     |
| 07  | 07  | Sleep    | How sleep affects brain health?              |
| 08  | 08  | Sleep    | How sleep affects metabolic health?          |
| 09  | 09  | Sleep    | How sleep affects immune system?             |
| 10  | 10  | Sleep    | How sleep affects gut health?                |
| 11  | 11  | Sleep    | How sleep affects hormonal balance?          |
| 12  | 12  | Sleep    | How sleep affects physical performance?      |
| 13  | 13  | Sleep    | How sleep affects cognitive function?        |
| 14  | 14  | Sleep    | How sleep affects emotional regulation?      |

### Stress (13)

| ID  | No  | Category | Question                                  |
| --- | --- | -------- | ----------------------------------------- |
| 15  | 01  | Stress   | What is Stress?                           |
| 16  | 02  | Stress   | What is Cortisol?                         |
| 17  | 03  | Stress   | What is Adrenaline?                       |
| 18  | 04  | Stress   | What is Endorphin?                        |
| 19  | 05  | Stress   | How stress affects cardiovascular health? |
| 20  | 06  | Stress   | How stress affects brain health?          |
| 21  | 07  | Stress   | How stress affects metabolic health?      |
| 22  | 08  | Stress   | How stress affects immune system?         |
| 23  | 09  | Stress   | How stress affects gut health?            |
| 24  | 10  | Stress   | How stress affects hormonal balance?      |
| 25  | 11  | Stress   | How stress affects physical performance?  |
| 26  | 12  | Stress   | How stress affects cognitive function?    |
| 27  | 13  | Stress   | How stress affects emotional regulation?  |

### Research (8)

| ID  | No  | Category | Question                                   |
| --- | --- | -------- | ------------------------------------------ |
| 28  | 01  | Research | What is Quantitative Research?             |
| 29  | 02  | Research | What is Qualitative Research?              |
| 30  | 03  | Research | What is Meta Analysis Research?            |
| 31  | 04  | Research | What is Randomized Controlled Trial (RCT)? |
| 32  | 05  | Research | What is Cohort Study?                      |
| 33  | 06  | Research | What is Case-Control Study?                |
| 34  | 07  | Research | What is Cross-Sectional Study?             |
| 35  | 08  | Research | What is Systematic Review?                 |

### Data Science (5)

| ID  | No  | Category     | Question                        |
| --- | --- | ------------ | ------------------------------- |
| 36  | 01  | Data Science | What is Reinforcement Learning? |
| 37  | 02  | Data Science | What is Supervised Learning?    |
| 38  | 03  | Data Science | What is Unsupervised Learning?  |
| 39  | 04  | Data Science | What is Deep Learning?          |
| 40  | 05  | Data Science | What is Neural Network?         |

### NeuroScience (4)

| ID  | No  | Category     | Question                                              |
| --- | --- | ------------ | ----------------------------------------------------- |
| 41  | 01  | NeuroScience | What is EEG (Electroencephalogram)?                   |
| 42  | 02  | NeuroScience | What is fMRI (Functional Magnetic Resonance Imaging)? |
| 43  | 03  | NeuroScience | What is PET (Positron Emission Tomography)?           |
| 44  | 04  | NeuroScience | What is MEG (Magnetoencephalography)?                 |

### Productivity (3)

| ID  | No  | Category     | Question                             |
| --- | --- | ------------ | ------------------------------------ |
| 45  | 01  | Productivity | What is Eisenhower Matrix?           |
| 46  | 02  | Productivity | What is Pomodoro Technique?          |
| 47  | 03  | Productivity | What is the Causes of Procratination |

### Mental Health (10)

| ID  | No  | Category      | Question                                 |
| --- | --- | ------------- | ---------------------------------------- |
| 48  | 01  | Mental Health | What is Anxiety?                         |
| 49  | 02  | Mental Health | What is Depression?                      |
| 50  | 03  | Mental Health | What is Bipolar Disorder?                |
| 51  | 04  | Mental Health | What is Schizophrenia?                   |
| 52  | 05  | Mental Health | What is PTSD?                            |
| 53  | 06  | Mental Health | What is OCD?                             |
| 54  | 07  | Mental Health | What is ADHD?                            |
| 55  | 08  | Mental Health | What is Eating Disorder?                 |
| 56  | 09  | Mental Health | What is Borderline Personality Disorder? |
| 57  | 10  | Mental Health | What is Autism Spectrum Disorder?        |

## Resources

1. [Google Scholar](https://scholar.google.com/)
2. [PubMed](https://pubmed.ncbi.nlm.nih.gov/)
3. [JSTOR](https://www.jstor.org/)
4. [ScienceDirect](https://www.sciencedirect.com/)