# Degrees

## Table of Contents

- [Degrees](#degrees)
  - [Table of Contents](#table-of-contents)
  - [Bachelor of Business Information Technology](#bachelor-of-business-information-technology)
  - [Bachelor of Psychology](#bachelor-of-psychology)
  - [Master of Computational Neuroscience](#master-of-computational-neuroscience)
  - [PhD in Computational Neuroscience](#phd-in-computational-neuroscience)

## Bachelor of Business Information Technology

## Bachelor of Psychology

| No  | Year | Semester | Course                                               | Alternative                          | Credit |
| --- | ---- | -------- | ---------------------------------------------------- | ------------------------------------ | ------ |
| 1   | 2022 | C        | Environmental Psychology                             |                                      | 12     |
| 2   | 2022 | C        | Foundations of Psychology                            |                                      | 12     |
| 3   | 2022 | C        | Understanding Personality                            | Personality Psychology               | 12     |
| 4   | 2023 | A        | Forensic Psychology                                  |                                      | 12     |
| 5   | 2023 | A        | Psychology of Social Life                            | Social Psychology (Foundation)       | 12     |
| 6   | 2023 | A        | Psychology of Everyday Thinking                      | Cognitive Psychology (Foundation)    | 12     |
| 7   | 2023 | B        | Psychology of Gender                                 |                                      | 12     |
| 8   | 2023 | B        | Principles of Psychology                             | Research Methods (Foundation)        | 12     |
| 9   | 2023 | B        | The Science of Human Nature                          | Evolutionary Psychology              | 12     |
| 10  | 2023 | C        | Cognitive Psychology                                 |                                      | 12     |
| 11  | 2023 | C        | Social Psychology                                    |                                      | 12     |
| 12  | 2023 | C        | Developmental Psychology                             |                                      | 12     |
| 13  | 2024 | A        | Biological Psychology                                |                                      | 12     |
| 14  | 2024 | A        | Research Methods in Psychology                       | Statistics (Foundation)              | 12     |
| 15  | 2024 | B        | Motivation and Organisational Psychology             | Industrial-Organizational Psychology | 12     |
| 16  | 2024 | B        | Philosophy and Methodology of Psychology             | Statistics (Advanced)                | 12     |
| 17  | 2024 | C        | Psychological Assessment and Individual Differences  | Practical - Assessment               | 12     |
| 18  | 2024 | C        | Psychopathology and Models of Intervention           | Practical - Intervention             | 12     |
| 19  | 2025 | A        | Communication and Professional Practice              | Professional Practice 1              | 12     |
| 20  | 2025 | A        | Professional Practices and Cross-Cultural Psychology | Professional Practice 2              | 12     |
| 21  | 2025 | B        | Foundations of Artificial Intelligence for STEM      |                                      | 12     |
| 22  | 2025 | B        | Research Project                                     | Research Methods (Advanced)          | 12     |

## Master of Computational Neuroscience

## PhD in Computational Neuroscience

- Focus: Broca and Wernicke